Quiz Answer: Correct!

If you have reached this page by taking a Diet Bites Health Quiz, use the 'back' button on your browser to return to the Quiz.

Rice Cake Calories & Nutrition Facts

Written by Diet Bites

Congratulations for answering the question correctly! You deserve a treat - something better than a rice cake. Go enjoy 1 fresh piece of fruit.

Rice Cakes, Higher in Calories Than Many Natural Raw Fruits & Vegetables

As to rice cakes, let's review the nutritional data below.

Keep in mind that calories will differ slightly depending the size of the rice cake as well as the brand purchased.

Our nutrition data is based on brown rice cakes, as well as those lowest in caloric values. Many hold 50 or more calories due to the type or variety. Those containing sweeteners are naturally going to be higher in energy content than the plain variety.

Popcorn cakes almost mirror the calories in rice versions. They too are available in numerous varieties and flavors.

Nutrition Facts for Rice Cakes, Plain & How They Compare to Raw Plums

Compare the healthy differences between the rice cake and a natural raw plum.

The fresh fruit selection is a much healthier choice for your weight loss plan. It contains Vitamin C values in addition to more calcium and potassium milligrams.

And whereas the rice cake contains salt, the plum is a sodium-free food.

Nutritional Data

Plain Rice Cakes

Raw Plum

Vitamins, Minerals Units 1 cake 2 cakes 1 cup, sliced 1 1 serving
Energy kcal 35 70 76 30 69
Protein g 0.74 1.48 1.15 0.46 1.06
Total lipid (fat) g 0.25 0.50 0.46 0.18 0.42
Carbohydrate g 7.34 14.67 18.84 7.54 17.24
Fiber, total dietary g 0.4 0.8 2.3 0.9 2.1
Sugars, total g 0.08 0.16 16.37 6.55 14.98
Minerals
Calcium, Ca mg 1 2 10 4 9
Iron, Fe mg 0.13 0.27 0.28 0.11 0.26
Magnesium, Mg mg 12 24 12 5 11
Phosphorus, P mg 32 65 26 11 24
Potassium, K mg 26 52 259 104 237
Sodium, Na mg 29 59 0 0 0
Zinc, Zn mg 0.27 0.54 0.16 0.07 0.15
Vitamins
Vitamin C mg 0.0 0.0 15.7 6.3 14.3
Thiamin mg 0.005 0.011 0.046 0.018 0.042
Riboflavin mg 0.015 0.030 0.043 0.017 0.039
Niacin mg 0.703 1.405 0.688 0.275 0.630
Vitamin B-6 mg 0.013 0.027 0.048 0.019 0.044
Folate, DFE µg 2 4 8 3 8
Vitamin B-12 µg 0.00 0.00 0.00 0.00 0.00
Vitamin A, RAE µg 0 0 28 11 26
Vitamin A, IU IU 0 0 569 228 521
Vitamin E mg 0.11 0.22 0.43 0.17 0.39
Vitamin D2 + D3 µg 0.0 0.0 0.0 0.0 0.0
Vitamin D IU 0 0 0 0 0
Vitamin K µg 0.2 0.3 10.6 4.2 9.7
Lipids
Saturated Fat g 0.051 0.103 0.028 0.011 0.026
Monounsaturated Fat g 0.093 0.185 0.221 0.088 0.202
Polyunsaturated Fat g 0.089 0.178 0.073 0.029 0.066
Cholesterol mg 0 0 0 0 0

 

 

Related Articles

10 Dieting Mistakes | Anti-Ageing Foods

Diet Bites  |  Site Disclaimer

Diet Bites is a Trademark