Egg Calories, Calories in Eggs, Diet, Weight Loss Tips, Weight Loss Support, Weight Loss & Dieting AdviceHow Many Eggs Are Safe Per Day?  Egg Calories, Calories in Eggs, Diet, Weight Loss Tips, Weight Loss Support, Weight Loss & Dieting AdviceHow Many Calories in an Omelet?  Egg Calories, Calories in Eggs, Diet, Weight Loss Tips, Weight Loss Support, Weight Loss & Dieting AdviceEgg Addiction  Egg Calories, Calories in Eggs, Diet,
Weight Loss Tips, Weight Loss Support, Weight Loss & Dieting AdviceHumpty Dumpty, One Good Egg

Egg Calories

Diet Article: Egg Calories for Dieters & Suggested Recipes


Need to know how many calories are housed with the incredible edible egg? Then search no further as we have the nutrition data, including the caloric values for eggs of all sizes posted in our data chart below.

If you are currently on a diet, boiled eggs are probably a star on most days in your diet menus. They are low in caloric values and contain a nice dose of protein which can assist in quelling hunger pains until you reach your next scheduled meal.

However, they are also primed with substantial cholesterol mgs so they do need to be limited to no more than one per day which is the current recommendation for the daily diet.

And another bothersome thing about this super food is that it tends to produce uncomfortable gas issues. They smell bad while they are cooking, after they are removed from a sealed container - and yes, even after they are eaten. Even so, they are a true super food and do fit quite nicely in a healthy weight loss plan.

They can be turned into all sorts of delicious, low calorie recipes. We can add a bit of reduced fat Mayo, a dab of any variety of mustard, some pickle relish, salt, pepper and a dash of celery seed - and we have an egg salad recipe that is fit for queen.

We can roll out a pie shell and pour a filling of beaten eggs, a dash of cream, salt, cracked pepper, a few sauteed vegetables such as sliced mushrooms - along with reduced fat shredded cheese, then scoot it into the oven and a few minutes later we'll have a luscious, rich quiche that is minimal in caloric content as well as in dietary fat content.

We can just use the whites to make beautiful frosting or a sponge cake. And when we use only the whites, we can do so freely as they do not contain any cholesterol; it's the yolk - and that's no yolk.

Which brings us to our next recipe; omelets. The next time you prepare your favorite omelet recipe try using two or three whites to one yolk. You'll have a larger omelet without an overage of cholesterol.

Nutrition Facts: Eggs

Units

100 Grams

1 cup

1 x-large

1 jumbo

1 large

1 medium

1 small

Energy, Caloric Values kcal 143 347 80 90 72 63 54
Protein g 12.56 30.52 7.03 7.91 6.28 5.53 4.77
Carbohydrate, by difference g 0.72 1.75 0.40 0.45 0.36 0.32 0.27
Fiber, total dietary g 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars, total g 0.37 0.90 0.21 0.23 0.18 0.16 0.14
Minerals
Calcium, Ca mg 56 136 31 35 28 25 21
Iron, Fe mg 1.75 4.25 0.98 1.10 0.88 0.77 0.66
Magnesium, Mg mg 12 29 7 8 6 5 5
Phosphorus, P mg 198 481 111 125 99 87 75
Potassium, K mg 138 335 77 87 69 61 52
Sodium, Na mg 142 345 80 89 71 62 54
Zinc, Zn mg 1.29 3.13 0.72 0.81 0.64 0.57 0.49
Lipids
Fatty acids, total saturated g 3.126 7.596 1.751 1.969 1.563 1.375 1.188
Fatty acids, total monounsaturated g 3.658 8.889 2.048 2.305 1.829 1.610 1.390
Fatty acids, total polyunsaturated g 1.911 4.644 1.070 1.204 0.956 0.841 0.726
Total lipid (fat) g 9.51 23.11 5.33 5.99 4.76 4.18 3.61
Cholesterol mg 372 904 208 234 186 164 141
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin mg 0.040 0.097 0.022 0.025 0.020 0.018 0.015
Riboflavin mg 0.457 1.111 0.256 0.288 0.228 0.201 0.174
Niacin mg 0.075 0.182 0.042 0.047 0.038 0.033 0.028
Vitamin B-6 mg 0.170 0.413 0.095 0.107 0.085 0.075 0.065
Folate, DFE mcg_DFE 47 114 26 30 24 21 18
Vitamin B-12 µg 0.89 2.16 0.50 0.56 0.44 0.39 0.34
Vitamin A, RAE mcg_RAE 160 389 90 101 80 70 61
Vitamin A, IU IU 540 1312 302 340 270 238 205
Vitamin E (alpha-tocopherol) mg 1.05 2.55 0.59 0.66 0.52 0.46 0.40
Vitamin D (D2 + D3) µg 2.0 4.9 1.1 1.3 1.0 0.9 0.8
Vitamin D IU 82 199 46 52 41 36 31
Vitamin K (phylloquinone) µg 0.3 0.7 0.2 0.2 0.2 0.1 0.1

Site Map  |  Diet Bites  |  Site Disclaimer