Ideal Weight Charts | Food Pyramid | 1,000 Weight Loss Tips | Weight Loss | Free 30 Day Diet Plan Free 3 Day Diet Plan  

Diet Skinny Shake Recipe: The Antelope

Skinny Shake Recipe Copyrighted by Diet Bites


Galloping full-throttle across the hot and barren Diet Desert, The Antelope brings us hope for weight loss as we spy a cool Diet Oasis in the distance. Orange melon, vanilla - and a pinch of sweetness round off this tasty diet-friendly, diet  shake recipe.

Non-Alcoholic Diet Drinks - The Antelope

Serves 4 for about 56 calories each
4 cups of ice cold scooped cantaloupe (or your favorite melon)

4 ice cubes or a bit of crushed ice

4-6 packets of Splenda or Equal

1 teaspoon of REAL vanilla extract
 

Blend all the ingredients until slushy.  

Melon lovers can also create a tantalizing cool, cantaloupe soup by simply adding no calorie sweetener to the melon juice, a dash of ground cinnamon, a dash of ground nutmeg and a sprig of mint. Add a dollop of light whipped topping, if desired. Serve cold.

Easy Cantaloupe Soup Recipe, Chilled

You will need the following ingredients to prepare this low calorie, easy to prepare cantaloupe soup:

1 small cantaloupe, peeled with seeds removed (1 small melon contains 150 calories)
2 cup of Tropicana TROP50 Orange Juice (50 calories per cup)
1 Tablespoon of Fresh Lime Juice
1/2 Teaspoon of Ground Cinnamon (use more or less based on your personal taste)
Dash of Ground Nutmeg

Simply blend the cantaloupe with the TROP50 orange juice and lime juice in a blender until smooth. Be sure the cut the melon into bite-sized chunks so that they will blend easier. Remove; stir in the ground cinnamon and the nutmeg. Use only a dash of the nutmeg as it is a very powerful spice.

This recipe makes 4 very generous servings for about 65 calories per serving. Cantaloupe is extremely low in caloric values. How low? Even a melon that is one-half a foot in diameter contains a skinny 277 calories. And the melon is packed with a very generous dose of vitamin c - almost 300 mg per large melon. That's a little over a mg for each caloric contained within the melon.

And of course, being one of the gifts from Mother Nature's Good Earth, it's also very low in dietary fat content.

Nutrition Facts: Fresh Cantaloupe Melon

Units

100 Grams

1 cup balls

1 cup cubes

1 cup diced

1 large melon
About 6" round

1/8 wedge of large melon

1 medium melon
About 5" round

1/8 wedge of medium melon

1 small melon
About 4" round

1/8 wedge of small melon

10 melon balls

Energy, Caloric Values kcal 34 60 54 53 277 35 188 23 150 19 47
Protein g 0.84 1.49 1.34 1.31 6.84 0.86 4.64 0.58 3.70 0.46 1.16
Total lipid (fat) g 0.19 0.34 0.30 0.30 1.55 0.19 1.05 0.13 0.84 0.10 0.26
Carbohydrate, total g 8.16 14.44 13.06 12.73 66.42 8.32 45.04 5.63 35.99 4.49 11.26
Fiber, total dietary g 0.9 1.6 1.4 1.4 7.3 0.9 5.0 0.6 4.0 0.5 1.2
Sugars, total g 7.86 13.91 12.58 12.26 63.98 8.02 43.39 5.42 34.66 4.32 10.85
Minerals
Calcium, Ca mg 9 16 14 14 73 9 50 6 40 5 12
Iron, Fe mg 0.21 0.37 0.34 0.33 1.71 0.21 1.16 0.14 0.93 0.12 0.29
Magnesium, Mg mg 12 21 19 19 98 12 66 8 53 7 17
Phosphorus, P mg 15 27 24 23 122 15 83 10 66 8 21
Potassium, K mg 267 473 427 417 2173 272 1474 184 1177 147 368
Sodium, Na mg 16 28 26 25 130 16 88 11 71 9 22
Zinc, Zn mg 0.18 0.32 0.29 0.28 1.47 0.18 0.99 0.12 0.79 0.10 0.25
Vitamins
Vitamin C mg 36.7 65.0 58.7 57.3 298.7 37.4 202.6 25.3 161.8 20.2 50.6
Thiamin mg 0.041 0.073 0.066 0.064 0.334 0.042 0.226 0.028 0.181 0.023 0.057
Riboflavin mg 0.019 0.034 0.030 0.030 0.155 0.019 0.105 0.013 0.084 0.010 0.026
Niacin mg 0.734 1.299 1.174 1.145 5.975 0.749 4.052 0.506 3.237 0.404 1.013
Vitamin B-6 mg 0.072 0.127 0.115 0.112 0.586 0.073 0.397 0.050 0.318 0.040 0.099
Folate, DFE mcg_DFE 21 37 34 33 171 21 116 14 93 12 29
Vitamin B-12 µg 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vitamin A, RAE mcg_RAE 169 299 270 264 1376 172 933 117 745 93 233
Vitamin A, IU IU 3382 5986 5411 5276 27529 3450 18669 2334 14915 1860 4667
Vitamin E mg 0.05 0.09 0.08 0.08 0.41 0.05 0.28 0.03 0.22 0.03 0.07
Vitamin D µg 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin D IU 0 0 0 0 0 0 0 0 0 0 0
Vitamin K µg 2.5 4.4 4.0 3.9 20.4 2.6 13.8 1.7 11.0 1.4 3.4
Lipids
Saturated g 0.051 0.090 0.082 0.080 0.415 0.052 0.282 0.035 0.225 0.028 0.070
Monounsaturated g 0.003 0.005 0.005 0.005 0.024 0.003 0.017 0.002 0.013 0.002 0.004
Polyunsaturated g 0.081 0.143 0.130 0.126 0.659 0.083 0.447 0.056 0.357 0.045 0.112
Cholesterol mg 0 0 0 0 0 0 0 0 0 0 0
Other
Caffeine mg 0 0 0 0 0 0 0 0 0 0 0

Free Diet Menus   |   Calorie Needs   |   Fruits Low in Calories   |   Diet Dessert Recipes |  Tortilla Soup Recipes

Return to Diet Skinny Shake Menu

Weight Gain Causes  | Site Map  |  Diet Bites  |  Site Disclaimer