Ideal Weight Charts | Food Pyramid | 1,000 Weight Loss Tips | Weight Loss | Free 30 Day Diet Plan Free 3 Day Diet Plan

How Many Calories in Shrimp

Calories in a Shrimp - Shrimp Calories


Shrimp is considered a shellfish. Before enjoying, be sure to remove the soft shell or you'll look like you've been eating a batch of beetles. You'll also need to remove the intestinal vein on larger shrimp or you'll experience a sandy grind. The vein is located on the rounded back of the shrimp.

Shrimp are very low in calories as long as they are prepared in a health wise fashion such as broiled, steamed or grilled. As a note, shrimp go rubbery in the microwave.

How many calories do shrimp contain?  Three ounces of most species of shrimp contains about 60-90 calories. One pound of raw shrimp contains about 480 calories while one pound of fried shrimp contains about 1,050 calories. As you can see, oil really sends the calories in shrimp swimming upstream, doesn't it?

Shrimp are generally known as prawns in the US. In East Asia, prawn eggs are part of the diet. One pound of prawn eggs contains about 1,365 calories. I wonder if they taste anything like caviar?

Nutritional Benefits - Low in carbohydrates, sodium content, dietary fat, calories yet high in protein grams and they contain a little iron. They also contain healthy Omega 3's that benefit the heart.

When picking out your shrimp at the local market, give them a good sniff.  If you become overpowered by the smell, don't buy.  If they smell a bit like the old man and the sea (minus the old man, of course), then you are good to go. Smelly, mushy and dark colored shrimp is generally old shrimp.

Keep in mind that fresh shrimp spoil very quickly so toss them on the barbie as soon as possible after arriving home or keep them thoroughly chilled.

Nutrition Facts: Raw Shrimp

Units

100 grams

1 medium

1 small

3 ounces

1 large

Energy, Caloric Values kcal 71 4 4 60 20
Protein g 13.61 0.82 0.68 11.57 3.81
Total lipid (fat) g 1.01 0.06 0.05 0.86 0.28
Carbohydrate, by difference g 0.91 0.05 0.05 0.77 0.25
Fiber, total dietary g 0.0 0.0 0.0 0.0 0.0
Sugars, total g 0.00 0.00 0.00 0.00 0.00
Minerals
Calcium, Ca mg 54 3 3 46 15
Iron, Fe mg 0.21 0.01 0.01 0.18 0.06
Magnesium, Mg mg 22 1 1 19 6
Phosphorus, P mg 244 15 12 207 68
Potassium, K mg 113 7 6 96 32
Sodium, Na a mg 566 34 28 481 158
Zinc, Zn mg 0.97 0.06 0.05 0.82 0.27
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0 0.0 0.0
Thiamin mg 0.020 0.001 0.001 0.017 0.006
Riboflavin mg 0.015 0.001 0.001 0.013 0.004
Niacin mg 1.778 0.107 0.089 1.511 0.498
Vitamin B-6 mg 0.161 0.010 0.008 0.137 0.045
Folate, DFE mcg_DFE 19 1 1 16 5
Vitamin B-12 µg 1.11 0.07 0.06 0.94 0.31
Vitamin A, RAE mcg_RAE 54 3 3 46 15
Vitamin A, IU IU 180 11 9 153 50
Vitamin E (alpha-tocopherol) mg 1.32 0.08 0.07 1.12 0.37
Vitamin D (D2 + D3) µg 0.1 0.0 0.0 0.1 0.0
Vitamin D IU 2 0 0 2 1
Vitamin K (phylloquinone) µg 0.3 0.0 0.0 0.3 0.1
Lipids
Fatty acids, total saturated g 0.115 0.007 0.006 0.098 0.032
Fatty acids, total monounsaturated g 0.080 0.005 0.004 0.068 0.022
Fatty acids, total polyunsaturated g 0.130 0.008 0.007 0.110 0.036
Cholesterol mg 126 8 6 107 35
Other
Caffeine mg 0 0 0 0 0

Weight Gain Causes  | Site Map  |  Diet Bites  |  Site Disclaimer