Diet Bites Logo

Calories in Subway's
Sweet Onion Teriyaki Sandwich

Written by Sky Taylor, Diet Bites

Calories for One 6" Sandwich

One six-inch Subway Sweet Onion Teriyaki Sandwich contains 380 calories, 4.5 fat grams and 900 mg of sodium.

Calories for One Footlong Sandwich

If you bump your sandwich up to the footlong size, everything will double, including the sodium content. While caloric values would become a certain for the dieter at this stage, total fat grams are still quite trim.

Weight Gain, The Sodium Factor

However, in the area of sodium content, your little diet world may explode due to sodium overload. Expect to experience the classic symptoms which include uncomfortable bloating and water retention - not to mention that excess sodium can be hard on the heart which is why doctors recommend to their heart patients to quit shaking the salt shaker so much.

So what's the big deal about 900 mg's of sodium? Let's put things this way...the sodium content is just a bit more than a pickle that is 4 inches in length - or about 3 small dill pickles.

That's the amount of sodium contained in one six-inch Sweet Onion Teriyaki Sandwich at Subway.

And if you make your selection a footlong version, that's like eating 6 small or 2 large dill pickles....

Nutrition Facts: Dill Pickles, Kosher

Unit

100 Grams

1 Cup Sliced

1 Large

1 Small

1 Spear

Energy, Caloric Values kcal 12 19 16 4 4
Protein g 0.60 0.93 0.81 0.22 0.21
Total lipid (fat) g 0.14 0.22 0.19 0.05 0.05
Carbohydrate, by difference g 2.59 4.01 3.50 0.96 0.91
Fiber, total dietary g 1.1 1.7 1.5 0.4 0.4
Sugars, total g 1.31 2.03 1.77 0.48 0.46
Minerals
Calcium, Ca mg 42 65 57 16 15
Iron, Fe mg 0.37 0.57 0.50 0.14 0.13
Magnesium, Mg mg 7 11 9 3 2
Phosphorus, P mg 12 19 16 4 4
Potassium, K mg 92 143 124 34 32
Sodium, Na mg 875 1356 1181 324 306
Zinc, Zn mg 0.11 0.17 0.15 0.04 0.04
Vitamins
Vitamin C mg 0.8 1.2 1.1 0.3 0.3
Thiamin mg 0.027 0.042 0.036 0.010 0.009
Riboflavin mg 0.029 0.045 0.039 0.011 0.010
Niacin mg 0.099 0.153 0.134 0.037 0.035
Vitamin B-6 mg 0.023 0.036 0.031 0.009 0.008
Folate, DFE mcg_DFE 1 2 1 0 0
Vitamin B-12 µg 0.00 0.00 0.00 0.00 0.00
Vitamin A, RAE mcg_RAE 9 14 12 3 3
Vitamin A, IU IU 183 284 247 68 64
Vitamin E (alpha-tocopherol) mg 0.09 0.14 0.12 0.03 0.03
Vitamin D (D2 + D3) µg 0.0 0.0 0.0 0.0 0.0
Vitamin D IU 0 0 0 0 0
Vitamin K (phylloquinone) µg 39.0 60.4 52.6 14.4 13.6
Lipids
Saturated Fat g 0.036 0.056 0.049 0.013 0.013
Monounsaturated Fat g 0.002 0.003 0.003 0.001 0.001
Polyunsaturated Fat g 0.056 0.087 0.076 0.021 0.020
Cholesterol mg 0 0 0 0 0

Related Articles

Calorie Burn Charts | Body Fat Index

Diet Bites | Disclaimers

Diet Bites is a Trademark