Calories in Gravy
|
Gravy Based on 1/4 Cup Serving Size |
Calorie Content |
Au Jus Gravy |
10 |
Beef Gravy-Canned |
31 |
Brown Gravy |
19 |
Chicken Gravy-Canned |
47 |
Mushroom Gravy |
30 |
Onion Gravy |
20 |
Red Eye Gravy |
35 |
Turkey Gravy |
30 |
If you purchase your gravy in a can or jar, be sure to look at the sodium content found on the nutrition label.
Why does this matter?
For starters, excess sodium is taxing on the body's circulatory system and major organs like the kidneys. It can also increase blood pressure. If an individual has a particular health ailment such as kidney disease or heart disease - or existing high blood pressure, then excess sodium in the daily diet is only going to worsen those conditions, making it more challenging for the body to function.
Secondly, there is evil hip bloat to consider. Excess salt in the daily diet can cause false weight gain as it retains water within the body.
Unfortunately, the fat content can be extreme - particularly with the homemade recipe. One small can contains close to 20 total fat grams with most of the fats being the unhealthy types of lipids.
Nutrition Facts: Chicken Gravy | Units | 100 Grams | 1 Cup | 1 Can, 298 Grams |
Energy, Caloric Values | kcal | 79 | 188 | 235 |
Protein | g | 1.93 | 4.59 | 5.75 |
Total lipid (fat) | g | 5.71 | 13.59 | 17.02 |
Carbohydrate, by difference | g | 5.42 | 12.90 | 16.15 |
Fiber, total dietary | g | 0.4 | 1.0 | 1.2 |
Sugars, total | g | 0.78 | 1.86 | 2.32 |
Minerals | ||||
Calcium, Ca | mg | 20 | 48 | 60 |
Iron, Fe | mg | 0.47 | 1.12 | 1.40 |
Magnesium, Mg | mg | 2 | 5 | 6 |
Phosphorus, P | mg | 29 | 69 | 86 |
Potassium, K | mg | 109 | 259 | 325 |
Sodium, Na | mg | 424 | 1009 | 1264 |
Zinc, Zn | mg | 0.80 | 1.90 | 2.38 |
Vitamins | ||||
Vitamin C | mg | 0.0 | 0.0 | 0.0 |
Thiamin | mg | 0.017 | 0.040 | 0.051 |
Riboflavin | mg | 0.043 | 0.102 | 0.128 |
Niacin | mg | 0.443 | 1.054 | 1.320 |
Vitamin B-6 | mg | 0.010 | 0.024 | 0.030 |
Folate, DFE | mcg_DFE | 2 | 5 | 6 |
Vitamin B-12 | µg | 0.10 | 0.24 | 0.30 |
Vitamin A, RAE | mcg_RAE | 1 | 2 | 3 |
Vitamin A, IU | IU | 3 | 7 | 9 |
Vitamin E (alpha-tocopherol) | mg | 0.13 | 0.31 | 0.39 |
Vitamin D (D2 + D3) | µg | 0.0 | 0.0 | 0.0 |
Vitamin D | IU | 0 | 0 | 0 |
Vitamin K (phylloquinone) | µg | 0.2 | 0.5 | 0.6 |
Lipids | ||||
Saturated Fat | g | 1.410 | 3.356 | 4.202 |
Monounsaturated Fat | g | 2.550 | 6.069 | 7.599 |
Polyunsaturated Fat | g | 1.500 | 3.570 | 4.470 |
Cholesterol | mg | 2 | 5 | 6 |
Return to Food Calorie & Nutrition Index