How Often Should You Weigh?  |  Weight Loss Photos: Before & After  |  What is That White Filling in Donuts?  |  How to Lose One Pound

Calories in Fats - Fats Nutrition Information

Avocado Oil

Grapeseed Oil

Sesame Oil

Olive Oil

Sunflower Oil

Safflower Oil

Soybean Oil

Soybean Oil

Walnut Oil

Nutrition Facts: Cottonseed Oil

Units

100 Grams

1 Tablespoon

1 Cup

1 Teaspoon

Energy, Caloric Values kcal 884 120 1927 40
Protein g 0.00 0.00 0.00 0.00
Total lipid (fat) g 100.00 13.60 218.00 4.50
Carbohydrate, by difference g 0.00 0.00 0.00 0.00
Fiber, total dietary g 0.0 0.0 0.0 0.0
Sugars, total g 0.00 0.00 0.00 0.00
Minerals
Calcium, Ca mg 0 0 0 0
Iron, Fe mg 0.00 0.00 0.00 0.00
Magnesium, Mg mg 0 0 0 0
Phosphorus, P mg 0 0 0 0
Potassium, K mg 0 0 0 0
Sodium, Na mg 0 0 0 0
Zinc, Zn mg 0.00 0.00 0.00 0.00
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0 0.0
Thiamin mg 0.000 0.000 0.000 0.000
Riboflavin mg 0.000 0.000 0.000 0.000
Niacin mg 0.000 0.000 0.000 0.000
Vitamin B-6 mg 0.000 0.000 0.000 0.000
Folate, DFE mcg_DFE 0 0 0 0
Vitamin B-12 µg 0.00 0.00 0.00 0.00
Vitamin A, RAE mcg_RAE 0 0 0 0
Vitamin A, IU IU 0 0 0 0
Vitamin E (alpha-tocopherol) mg 35.30 4.80 76.95 1.59
Vitamin D (D2 + D3) µg 0.0 0.0 0.0 0.0
Vitamin D IU 0 0 0 0
Vitamin K (phylloquinone) µg 24.7 3.4 53.8 1.1
Lipids
Fatty acids, total saturated g 25.900 3.522 56.462 1.166
Fatty acids, total monounsaturated g 17.800 2.421 38.804 0.801
Fatty acids, total polyunsaturated g 51.900 7.058 113.142 2.335
Cholesterol mg 0 0 0 0

Site Map  |  Diet Bites  |  Site Disclaimer