Fat Grams in Sugar, Candy,
|
|
Notice in our data chart below that the fudge is the only candy listed which contains fat grams. Sugar is yes, totally fat free which tells us to pay caution to foods containing such.
Commercially sold candy bars are quite rich in fat grams. A 2 ounce Snicker's candy bar contains a tab over 13 fat grams.
One Hershey's Almond Joy candy bar - the snack size contains 5.12 fat grams.
One KING SIZE Milky Way bar contains almost 18 total grams - which is why we should never toy with the king.
|
Otherwise, the reasonable Fun Size contains less than 3 fat grams - which should fit nicely into most healthy weight loss plans. Let's take a look at the full nutritional values of the Milky Way candy bar, then we'll examine other candies and their fat content.
The following data is based on one Tablespoon unless otherwise noted.
CANDY CHOICE |
FAT GRAMS |
Hard Candy, 1 ounce |
trace |
Jelly Beans, 1 ounce |
trace |
Gum Drops, 1 ounce |
trace |
Fudge, Chocolate, 1 ounce |
4.5 |
Hotcake Syrup |
0 |
Maple Syrup |
0 |
Powdered Sugar |
0 |
Brown Sugar |
0 |
Granulated Sugar |
0 |
Honey |
0 |
Molasses |
0 |
Nutrition Facts, MARS Milky Way Candy Bar | Units | 100 grams | 1 regular bar | 1 fun size bar | 5 miniatures | 1 king size |
Energy, Caloric Values | kcal | 456 | 264 | 78 | 37 | 470 |
Protein | g | 4.01 | 2.33 | 0.68 | 0.33 | 4.13 |
Total lipid (fat) | g | 17.23 | 9.99 | 2.93 | 1.41 | 17.75 |
Fatty acids, total saturated | g | 12.016 | 6.969 | 2.043 | 0.985 | 12.376 |
Fatty acids, total monounsaturated | g | 2.230 | 1.293 | 0.379 | 0.183 | 2.297 |
Fatty acids, total polyunsaturated | g | 0.260 | 0.151 | 0.044 | 0.021 | 0.268 |
Cholesterol | mg | 9 | 5 | 2 | 1 | 9 |
Carbohydrate, by difference | g | 71.17 | 41.28 | 12.10 | 5.84 | 73.31 |
Fiber, total dietary | g | 1.0 | 0.6 | 0.2 | 0.1 | 1.0 |
Sugars, total | g | 59.69 | 34.62 | 10.15 | 4.89 | 61.48 |
Minerals & Vitamins | ||||||
Calcium, Ca | mg | 115 | 67 | 20 | 9 | 118 |
Iron, Fe | mg | 0.49 | 0.28 | 0.08 | 0.04 | 0.50 |
Magnesium, Mg | mg | 20 | 12 | 3 | 2 | 21 |
Phosphorus, P | mg | 67 | 39 | 11 | 5 | 69 |
Potassium, K | mg | 124 | 72 | 21 | 10 | 128 |
Sodium, Na | mg | 167 | 97 | 28 | 14 | 172 |
Zinc, Zn | mg | 0.69 | 0.40 | 0.12 | 0.06 | 0.71 |
Vitamin C, total ascorbic acid | mg | 0.7 | 0.4 | 0.1 | 0.1 | 0.7 |
Vitamin K (phylloquinone) | µg | 3.6 | 2.1 | 0.6 | 0.3 | 3.7 |
|
Related Articles
Calorie Burn Charts | Body Fat Index
Diet Bites is a Trademark