Simplify Your Diet Plan  |  Can't Lose Weight  |  10 Dieting Mistakes  |  Overweight & Still Beautiful  |  Diet Sanity

What's That White Filling in Donuts?  |  Trans Fat Naughty List  |  The Fast Food Diet  |  Weight Loss Ain't Easy  |  The Body Delicate

The Jewish Diet Weight Factors

Jewish Diet - Jewish Foods - The Diet of the Jews


Kosher refers to the foods that are fit for consumption in the Jewish Diet. Much of the Jewish Diet is based on religion - so diets may vary from one religion to the other.

Fasting is widely practiced. Shellfish is prohibited or generally discouraged, as is pork. The combining of meat and dairy at the same meal is also strongly discouraged or prohibited.

Leavened foods, eggs, dairy, and meat is often restricted.

Some of the Jewish feast days include: Passover, Rosh Hashanah, Purim and Sukkot.

Terrain/Climate - Weight Impact

The hot and dry desert-like terrain can dehydrate an individual quickly, thus impacting weight - if only temporary. The terrain is also rugged, lending foot-traffic the opportunity of rigorous activity.

Foods in the Jewish Diet might include dates, beans, bitter herbs, nuts, spices. Let's review the nutritional data of some of these foods that are popular in the Jewish Diet.

Nutrition Facts: Dates

Units

Per 100 Grams

1 Cup Chopped

1 Pitted Date

Energy, Caloric Values kcal 282 415 20
Protein g 2.45 3.60 0.17
Total lipid (fat) g 0.39 0.57 0.03
Carbohydrate, by difference g 75.03 110.29 5.33
Fiber, total dietary g 8.0 11.8 0.6
Sugars, total g 63.35 93.12 4.50
Minerals
Calcium, Ca mg 39 57 3
Iron, Fe mg 1.02 1.50 0.07
Magnesium, Mg mg 43 63 3
Phosphorus, P mg 62 91 4
Potassium, K mg 656 964 47
Sodium, Na mg 2 3 0
Zinc, Zn mg 0.29 0.43 0.02
Vitamins
Vitamin C, total ascorbic acid mg 0.4 0.6 0.0
Thiamin mg 0.052 0.076 0.004
Riboflavin mg 0.066 0.097 0.005
Niacin mg 1.274 1.873 0.090
Vitamin B-6 mg 0.165 0.243 0.012
Folate, DFE mcg_DFE 19 28 1
Vitamin B-12 µg 0.00 0.00 0.00
Vitamin A, RAE mcg_RAE 0 0 0
Vitamin A, IU IU 10 15 1
Vitamin E (alpha-tocopherol) mg 0.05 0.07 0.00
Vitamin D (D2 + D3) µg 0.0 0.0 0.0
Vitamin D IU 0 0 0
Vitamin K (phylloquinone) µg 2.7 4.0 0.2
Lipids
Fatty acids, total saturated g 0.032 0.047 0.002
Fatty acids, total monounsaturated g 0.036 0.053 0.003
Fatty acids, total polyunsaturated g 0.019 0.028 0.001
Cholesterol mg 0 0 0
Other
Caffeine mg 0 0 0

Nutrition Facts: Leg of Lamb, Shank & Sirloin, Raw

Units

Per 100 Grams

1 Ounce

1 Pound

Energy, Caloric Values kcal 128 36 581
Protein g 20.56 5.83 93.26
Total lipid (fat) g 4.51 1.28 20.46
Carbohydrate, by difference g 0.00 0.00 0.00
Fiber, total dietary g 0.0 0.0 0.0
Minerals
Calcium, Ca mg 6 2 27
Iron, Fe mg 1.82 0.52 8.26
Magnesium, Mg mg 27 8 122
Phosphorus, P mg 193 55 875
Potassium, K mg 289 82 1311
Sodium, Na mg 62 18 281
Zinc, Zn mg 3.84 1.09 17.42
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0
Thiamin mg 0.140 0.040 0.635
Riboflavin mg 0.250 0.071 1.134
Niacin mg 6.230 1.766 28.259
Vitamin B-6 mg 0.170 0.048 0.771
Folate, DFE mcg_DFE 23 7 104
Vitamin B-12 µg 2.70 0.77 12.25
Vitamin A, RAE mcg_RAE 0 0 0
Vitamin A, IU IU 0 0 0
Vitamin E (alpha-tocopherol) mg 0.22 0.06 1.00
Lipids
Fatty acids, total saturated g 1.610 0.456 7.303
Fatty acids, total monounsaturated g 1.810 0.513 8.210
Fatty acids, total polyunsaturated g 0.410 0.116 1.860
Cholesterol mg 64 18 290

And we can't forget about delicious Jewish Rye Bread, now can we?

Nutrition Facts: Jewish Rye Bread

Units

Per 100 Grams

Per 1 Ounce

1 Slice (32 grams)

1 Slice, Snack Size (7 grams)

1 Thin Slice (25 grams)

Energy, Calorie Values kcal 258 73 83 18 64
Protein g 8.50 2.41 2.72 0.60 2.12
Total lipid (fat) g 3.30 0.94 1.06 0.23 0.82
Carbohydrate, by difference g 48.30 13.69 15.46 3.38 12.08
Fiber, total dietary g 5.8 1.6 1.9 0.4 1.4
Sugars, total g 3.85 1.09 1.23 0.27 0.96
Minerals
Calcium, Ca mg 73 21 23 5 18
Iron, Fe mg 2.83 0.80 0.91 0.20 0.71
Magnesium, Mg mg 40 11 13 3 10
Phosphorus, P mg 125 35 40 9 31
Potassium, K mg 166 47 53 12 42
Sodium, Na mg 660 187 211 46 165
Zinc, Zn mg 1.14 0.32 0.36 0.08 0.28
Vitamins
Vitamin C, total ascorbic acid mg 0.4 0.1 0.1 0.0 0.1
Thiamin mg 0.434 0.123 0.139 0.030 0.108
Riboflavin mg 0.335 0.095 0.107 0.023 0.084
Niacin mg 3.805 1.079 1.218 0.266 0.951
Vitamin B-6 mg 0.075 0.021 0.024 0.005 0.019
Folate, DFE mcg_DFE 151 43 48 11 38
Vitamin B-12 µg 0.00 0.00 0.00 0.00 0.00
Vitamin A, RAE mcg_RAE 0 0 0 0 0
Vitamin A, IU IU 7 2 2 0 2
Vitamin E (alpha-tocopherol) mg 0.33 0.09 0.11 0.02 0.08
Vitamin D (D2 + D3) µg 0.0 0.0 0.0 0.0 0.0
Vitamin D IU 0 0 0 0 0
Vitamin K (phylloquinone) µg 1.2 0.3 0.4 0.1 0.3
Lipids
Fatty acids, total saturated g 0.626 0.177 0.200 0.044 0.156
Fatty acids, total monounsaturated g 1.311 0.372 0.420 0.092 0.328
Fatty acids, total polyunsaturated g 0.799 0.227 0.256 0.056 0.200
Cholesterol mg 0 0 0 0 0
Other
Caffeine mg 0 0 0 0 0

Food Association Triggers Appetite |  Counting Calories Isn't an Exact Science  |  3 Diet Bears  |  Food is Energy

Thinking Outside of the Diet Box  |  Overweight & Overwhelmed  |  Eating Can Be Addictive  |  Natural Diet Plan  |  Tortilla Soup Recipes

Articles in this Section  | Site Map  |  Diet Bites  |  Site Disclaimer