Weight & Genes  |  How Climate Impacts Weight  |  Health Risks, Ethnic Groups  |  Social Impact of Weight  |  Spirituality & Weight  |  Relaxation

The German Diet Weight Factors

Weight Loss Article Copyrighted by Diet Bites

Germany's Food Sources, the Basic Daily Diet

The Germans know the importance of a hearty breakfast which may include: hard boiled eggs, cold meats, marmalade, cheese, coffee, and tea.

Lunch is typically hearty, and dinner is the lightest meal of the day. 

This type of eating pattern tends to promote a healthier lifestyle because too many calories or fat grams that are consumed at the end of the day are very hard to expend and are more easily stored as fat than they would have been if consumed earlier in the day when the metabolic rate was operating at top speed. 

The downside of the diet concerns the types of foods consisting the typical German diet. The diet tends to be rich in carbohydrates, dietary fat - specifically saturated fats. And it's very rich in sodium  and sugar content. It is also lacking in the fruit, vegetable, and fiber sections of health. 

Some of the foods prevalent in the German diet include: beer, sausages (hot and cold), dumplings, potatoes, meat, sauerkraut, brains, sour cream, breads, and cakes. It is also heavily populated with sweet breads of animal proteins. The focus of proteins in the diet falls more towards animal than vegetable proteins. Pork is often the star of the meal at the dining table, generally in the form of sausage links or presented as a roast.

The preferred baking ingredients are lard and butter - and do this ethnic groups certainly knows how to bake - everything from rich breads to strudels - heavenly in taste but devily in fat and calories. The good news is that we all need a little fat in the diet, but the bad news is that most of the fat used for baking (butter and lard) is derived from saturated fat - one of the worse fat offenders particularly when partnering with Mister Trans fat. Below we've provided the nutritional data for both lard and butter. The butter tends to be richer in saturated fat content than the lard.

To help balance health, this ethnic group is comprised of very hard, dedicated workers.

Nutrition Facts, Lard

 

Nutrition Facts, Butter

 

Units

Per 100 Grams

1 Cup

1 Tbsp

 

 Per 100 Grams

1 Cup

1 Tbsp

1 Pat

1 Stick

Energy, Calorie Value kcal 902 1849 115 717 1628 102 36 810
Protein g 0.00 0.00 0.00 0.85 1.93 0.12 0.04 0.96
Total lipid (fat) g 100.00 205.00 12.80 81.11 184.12 11.52 4.06 91.65
Saturated Fats g 39.200 80.360 5.018 51.368 116.605 7.294 2.568 58.046
Monounsaturated Fats g 45.100 92.455 5.773 21.021 47.718 2.985 1.051 23.754
Polyunsaturated Fats g 11.200 22.960 1.434 3.043 6.908 0.432 0.152 3.439
Cholesterol mg 95 195 12 215 488 31 11 243
Caffeine mg 0 0 0 0 0 0 0 0
Carbohydrate, by difference g 0.00 0.00 0.00 0.06 0.14 0.01 0.00 0.07
Fiber, total dietary g 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars, total g 0.00 0.00 0.00 0.06 0.14 0.01 0.00 0.07
Calcium, Ca mg 0 0 0 24 54 3 1 27
Iron, Fe mg 0.00 0.00 0.00 0.02 0.05 0.00 0.00 0.02
Magnesium, Mg mg 0 0 0 2 5 0 0 2
Phosphorus, P mg 0 0 0 24 54 3 1 27
Potassium, K mg 0 0 0 24 54 3 1 27
Sodium, Na mg 0 0 0 714 1621 101 36 807
Zinc, Zn mg 0.11 0.23 0.01 0.09 0.20 0.01 0.00 0.10
Vitamin C, total mg 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin mg 0.000 0.000 0.000 0.005 0.011 0.001 0.000 0.006
Riboflavin mg 0.000 0.000 0.000 0.034 0.077 0.005 0.002 0.038
Niacin mg 0.000 0.000 0.000 0.042 0.095 0.006 0.002 0.047
Vitamin B-6 mg 0.000 0.000 0.000 0.003 0.007 0.000 0.000 0.003
Folate, DFE mcg_DFE 0 0 0 3 7 0 0 3
Vitamin B-12 µg 0.00 0.00 0.00 0.17 0.39 0.02 0.01 0.19
Vitamin A, RAE mcg_RAE 0 0 0 684 1553 97 34 773
Vitamin A, IU IU 0 0 0 2499 5673 355 125 2824
Vitamin E (alpha-tocopherol) mg 0.60 1.23 0.08 2.32 5.27 0.33 0.12 2.62
Vitamin D (D2 + D3) µg 2.5 5.1 0.3 1.5 3.4 0.2 0.1 1.7
Vitamin D IU 102 209 13 60 136 9 3 68
Vitamin K (phylloquinone) µg 0.0 0.0 0.0 7.0 15.9 1.0 0.4 7.9

The History of Ethnic Diets

Hispanic | Oriental | African American  | White American  | Irish | Scottish | English Diet | French Diet | Italian | German | Jewish Diet

American Indian Diet | The Islander Diet | The Arctic DietAborigine Diet | The Amish Diet | Polish | Middle Eastern Diet | Eskimo Diet

Note: This graphic has been purchased for commercial use.

Articles in this Section  | Site Map  |  Diet Bites  |  Site Disclaimer