Calories in Pumpernickel Bread
|
|
This healthy grain contains an impressive 22 milligrams of calcium per large slice.
It's also a rich source for dietary fiber at about 2 grams per serving.
It makes a nice switch - as well as a healthier choice over white wheat bread. It has a nice bold flavor that compliments many lean protein selections - and mustard goes well with the flavor of the recipe more so than Mayo.
Vitamins, Minerals |
Units |
100 Grams |
1 Ounce |
1 Slice |
1 Thin Slice |
1 Large Slice |
Energy | kcal | 250 | 71 | 65 | 50 | 80 |
Protein | g | 8.70 | 2.47 | 2.26 | 1.74 | 2.78 |
Total lipid (fat) | g | 3.10 | 0.88 | 0.81 | 0.62 | 0.99 |
Carbohydrate | g | 47.50 | 13.47 | 12.35 | 9.50 | 15.20 |
Fiber, total dietary | g | 6.5 | 1.8 | 1.7 | 1.3 | 2.1 |
Sugars, total | g | 0.53 | 0.15 | 0.14 | 0.11 | 0.17 |
Minerals | ||||||
Calcium, Ca | mg | 68 | 19 | 18 | 14 | 22 |
Iron, Fe | mg | 2.87 | 0.81 | 0.75 | 0.57 | 0.92 |
Magnesium, Mg | mg | 54 | 15 | 14 | 11 | 17 |
Phosphorus, P | mg | 178 | 50 | 46 | 36 | 57 |
Potassium, K | mg | 208 | 59 | 54 | 42 | 67 |
Sodium, Na | mg | 596 | 169 | 155 | 119 | 191 |
Zinc, Zn | mg | 1.48 | 0.42 | 0.38 | 0.30 | 0.47 |
Related Articles
Diet Bites is a Trademark