Diet Bites Logo

Calories in Cracked Wheat Bread 
Per Serving

Article by Diet Bites

Caloric Values, Single Serving

One slice of cracked wheat bread that weighs 25 grams (generally a regular slice) contains 65 calories.

One loaf of cracked wheat bread contains about 1560 calories - based on 24 servings per loaf.

Health & Nutrition Notes for Cracked Wheat Bread

In our data chart below, the 9.4 gram slice is based on a thin slice where the crust is not eaten. The 12.2 gram slice is based on a crustless regular size piece.

The 20 gram slice is a quite thin piece of bread.

Most bread recipes are minimal in fatty acid content unless eggs are added. In this situation, the cholesterol content rises significantly - and the more eggs used in the recipe, the higher the cholesterol reading.

Nutrition Information for Cracked Wheat Bread

Vitamins, Minerals

Units

1 Ounce

1 Cubic Inch

1 Slice 30 g

1 slice 25 g

1 slice 12.2 g

1 slice 20 g

1 slice 9.4 g

Energy kcal 74 8 78 65 32 52 24
Protein g 2.47 0.28 2.61 2.18 1.06 1.74 0.82
Total lipid (fat) g 1.11 0.12 1.17 0.98 0.48 0.78 0.37
Carbohydrate, by difference g 14.03 1.58 14.85 12.38 6.04 9.90 4.65
Fiber, total dietary g 1.6 0.2 1.6 1.4 0.7 1.1 0.5
Minerals
Calcium, Ca mg 12 1 13 11 5 9 4
Iron, Fe mg 0.80 0.09 0.84 0.70 0.34 0.56 0.26
Magnesium, Mg mg 15 2 16 13 6 10 5
Phosphorus, P mg 43 5 46 38 19 31 14
Potassium, K mg 50 6 53 44 22 35 17
Sodium, Na mg 153 17 161 134 66 108 51
Zinc, Zn mg 0.35 0.04 0.37 0.31 0.15 0.25 0.12
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin mg 0.101 0.011 0.107 0.090 0.044 0.072 0.034
Riboflavin mg 0.068 0.008 0.072 0.060 0.029 0.048 0.023
Niacin mg 1.041 0.117 1.101 0.918 0.448 0.734 0.345
Vitamin B-6 mg 0.086 0.010 0.091 0.076 0.037 0.061 0.029
Folate, DFE µg 22 2 23 19 9 15 7
Vitamin B-12 µg 0.01 0.00 0.01 0.00 0.00 0.00 0.00
Vitamin A, RAE µg 0 0 0 0 0 0 0
Vitamin A, IU IU 0 0 0 0 0 0 0
Lipids
Fatty acids, total saturated g 0.260 0.029 0.275 0.229 0.112 0.183 0.086
Fatty acids, total monounsaturated g 0.539 0.061 0.571 0.476 0.232 0.380 0.179
Fatty acids, total polyunsaturated g 0.193 0.022 0.205 0.170 0.083 0.136 0.064
Cholesterol mg 0 0 0 0 0 0 0

 

Related Articles

Mediterranean Diet

Free Diet Plan

Cabbage Soup Diet

Diet Bites  |  Disclaimers

Diet Bites is a Trademark