Calories in Chicken Wings
|
|
Dipping sauces at Pizza Hut for the wings include: Ranch Dipping Sauce at 220 kcals per 1.5 ounces, and Blue Cheese Dipping Sauce - the same amount for ten more kcals.
A few of the items with the highest energy values on the menu include the following per two wings:
Crispy Lemon Pepper: 270 kcals
Crispy Garlic Parmesan: 300 kcals
Crispy Spicy Asian: 250 kcals
|
Vitamins, Minerals |
Units |
1 Wing |
Energy Values | kcal | 43 |
Protein | g | 6.40 |
Total lipid (fat) | g | 1.71 |
Carbohydrate, by difference | g | 0.00 |
Fiber, total dietary | g | 0.0 |
Minerals | ||
Calcium, Ca | mg | 3 |
Iron, Fe | mg | 0.24 |
Magnesium, Mg | mg | 4 |
Phosphorus, P | mg | 35 |
Potassium, K | mg | 44 |
Sodium, Na | mg | 19 |
Zinc, Zn | mg | 0.45 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0.0 |
|
Related Articles
Diet Bites is a Trademark